Classification
Books for Students
《 0. General encyclopedia, Dictionary 》 | 《 2. Physics 》 | ||
---|---|---|---|
R0 | Encyclopedia, etc. | 20 | General |
R00 | Scientific encyclopedia, Science chronological tables, etc | 21 | Mechanics and Classical mechanics |
R01 | Japanese dictionaries | 22 | Quantum mechanics |
R02 | Chinese dictionaries | 23 | Electromagnetism, Optics and Field theory |
R03 | English dictionaries | 24 | Thermodynamics and Statistical mechanics |
R04 | German dictionaries | 25 | Condensed Matter Physics |
R05 | French dictionaries | 26 | Nuclear Physics and Elementary Particle Physics |
R06 | Spanish dictionaries | 27 | Astronomy, Earth science and Mineral |
R07 | Italian dictionaries | 28 | Electronics |
R08 | Russian dictionaries | 29 | Experimental Techniques, Tables of Constants, Dictionaries, etc. |
R09 | Bibliographic search, Writing techniques, etc. | ||
《 1. Mathematics 》 | 《3. Chemistry》 | ||
10 | General | 30 | General |
11 | Algebra and Geometry | 31 | Experimental method and Instrumental analysis |
12 | Calculus and Theory of functions | 32 | Physical chemistry and Macromolecular chemistry |
13 | Functional equation | 33 | Analytical chemistry |
14 | Functional analysis, Topology and Measure | 34 | Inorganic chemistry |
15 | Probability, Statistics and Applied mathematics | 35 | Organic chemistry |
16 | Computer and Numerical analysis | 36 | Agricultural chemistry |
17 | Information theory and OR | 37 | Industrial chemistry |
18 | Mathematical formulas, Dictionaries, Numerical tables, etc. | ||
《4. / 》 | |||
《5. Biology》 | |||
50 | General | ||
51 | General physiology and Developmental biology | ||
52 | Structural biology (Anatomy, Morphology and Cell biology), Genetics and Evolution biology | ||
53 | Physiological chemistry, Biophysics and Biological chemistry | ||
54 | Molecular biology, Molecular science |
Books for Research
Physics: P | |||||
---|---|---|---|---|---|
《0. Dictionary, Series》 | 《4. Electricitromagnetism》 | 《7. Condensed Matter Physics》 | |||
01 | Language dictionaries | 40 | General | 70 | General |
02 | Physics dictionaries | 41 | Applied electronics | 71 | Atom and molecule |
03 | Handbooks other than physics | 42 | Quantum electronics | 72 | Gas, Liquid and Solution |
04 | Formulas and tables | 43 | Plasma | 73 | Low temperature physics |
05 | Series | 44 | Optics, Photonics | 74 | Solid state physics |
06 | Collection of selected articles | 75 | Crystalline Structure | ||
76 | Magnetic resonance | ||||
77 | Wave, Sound engineering | ||||
《1. General》 | 《5. Thermodynamics, Statistical mechanics》 | 《8. Elementary particle, Nucleus》 | |||
11 | Scientific history, popular science | 50 | Thermodynamics | 80 | General |
12 | Basic textbooks | 51 | Statistical mechanics | 81 | Elementary particle physics |
13 | Experimental physics, Experimental techniques | 82 | Nuclear physics | ||
14 | Theoretical Physics | 83 | Cosmic rays | ||
15 | Collected Papers | ||||
《2. Mathematics》 | 《6. Quantum mechanics》 | 《9. Others》 | |||
20 | General | 60 | Quantum mechanics | 91 | Earth science, Astronomy |
21 | Algebra, Geometry | 61 | Many body problem | 92 | Chemistry, Chemical physics |
22 | Analysis, Differential equations | 93 | Biology, Biological physics | ||
23 | Probability, Statistics | 94 | Atomic energy | ||
24 | Calculation | 95 | Engineering | ||
25 | Miscellaneous (Information theory) | 96 | Cosmology | ||
《3. Mechanics, Relativity》 | |||||
30 | General | ||||
31 | Physics of Continuum | ||||
32 | Relativity |
Books for Nuclear Physics and Elementary Particle Physics | |
---|---|
G | General |
OM | Mathematics |
OP | Physics |
E | Elementary particle physics |
PE | Elementary particle physics Proceedings |
N | Nuclear physics |
PN | Nuclear physics Proceedings |
OT | Others |
Chemistry: C | Biology: B | ||
---|---|---|---|
《0. Dictionary, Series》 | 《0. Dictionary, Series》 | ||
01 | Language Dictionaries | 01 | Language dictionaries |
02 | Dictionary, Encyclopedia (Chemistry) | 02 | Handbook, Encyclopedia |
03 | Handbook (Other than Chemistry) | 03 | Illustrated books and manuscripts |
04 | Series | ||
05 | Others | ||
1 | General | 1 | General |
2 | Physical chemistry | 2 | Zoology |
3 | Inorganic chemistry | 3 | Botany |
4 | Analytical chemistry | 4 | Taxonomy & Systematics |
5 | Organic chemistry | 5 | Structual biology & Morphology |
6 | Biological chemistry | 6 | Physiology, Biochemistry |
7 | Industrial chemistry | 7 | Cell biology, Genetics, Evolution |
8 | Others | 8 | Others |
How to read Call No.
Books for Students | Books for Research | ||
---|---|---|---|
20 | ←Classification | P,C,B | ←P=Physics, C=Chemistry, B=Biology |
B | ←Initial of Author | 15 | ←Classification |
1 | ←Acceptance order | K3 | ←Initial of Author & Acceptance order |